
দক্ষিণ আফ্রিকা. ও ডি আই
Lions (Women)
96/10 : 31/6 (11.0)
Titans (Women)
Nonkhululeko Thabethe | 1 - 2 |
Madison Landsman | 2 - 5 |
আয়াবোঙ্গা খাকা | 3 - 21 |
Razeena Manack | 4 - 30 |
Sunette Viljoen | 5 - 45 |
Raisibe Ntozakhe | 6 - 62 |
Kgomotso Rapoo | 7 - 72 |
Jenna Evans | 8 - 86 |
Sarah Nettleton | 9 - 87 |
Relebohile Mkhize | 10 - 96 |
ব্যাটসম্যান | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nonkhululeko Thabethe | 1 | 7 | 0 | 0 | 14.29 |
Razeena Manack | 6 | 36 | 0 | 0 | 16.67 |
Madison Landsman | 3 | 11 | 0 | 0 | 27.27 |
আয়াবোঙ্গা খাকা | 15 | 17 | 3 | 0 | 88.24 |
Jenna Evans | 23 | 86 | 0 | 0 | 26.74 |
Sunette Viljoen | 10 | 36 | 1 | 0 | 27.78 |
Raisibe Ntozakhe | 10 | 17 | 2 | 0 | 58.82 |
Kgomotso Rapoo | 3 | 19 | 0 | 0 | 15.79 |
Sarah Nettleton | 10 | 17 | 1 | 0 | 58.82 |
Refilwe Moncho | 5 | 10 | 1 | 0 | 50.00 |
Relebohile Mkhize | 4 | 6 | 0 | 0 | 66.67 |
অতিরিক্ত রান | 6 | ||||
মোট | 96 |
2 রান 2/0 | 1 |
1 রান 3/1 | 2 |
1 রান 4/1 | 3 |
1 রান 5/1 | 4 |
1 রান 6/2 | 5 |
6 রান 12/2 | 6 |
0 রান 12/2 | 7 |
1 রান 13/2 | 8 |
8 রান 21/3 | 9 |
0 রান 21/3 | 10 |
2 রান 23/3 | 11 |
2 রান 25/3 | 12 |
2 রান 27/3 | 13 |
3 রান 30/3 | 14 |
1 রান 31/4 | 15 |
4 রান 35/4 | 16 |
1 রান 36/4 | 17 |
0 রান 36/4 | 18 |
0 রান 36/4 | 19 |
3 রান 39/4 | 20 |
1 রান 40/4 | 21 |
2 রান 42/4 | 22 |
3 রান 45/4 | 23 |
2 রান 47/5 | 24 |
2 রান 49/5 | 25 |
1 রান 50/5 | 26 |
1 রান 51/5 | 27 |
1 রান 52/5 | 28 |
9 রান 61/5 | 29 |
1 রান 62/6 | 30 |
2 রান 64/6 | 31 |
2 রান 66/6 | 32 |
3 রান 69/6 | 33 |
1 রান 70/6 | 34 |
2 রান 72/6 | 35 |
2 রান 74/7 | 36 |
1 রান 75/7 | 37 |
2 রান 77/7 | 38 |
0 রান 77/7 | 39 |
8 রান 85/7 | 40 |
2 রান 87/8 | 41 |
7 রান 94/9 | 42 |
1 রান 95/9 | 43 |
দ্রুত ইভেন্ট