
New Zealand. Play-off. Final. ODI
Canterbury Kings
9/1 (3.0) : 0/0
Central Stags
Chad Bowes | 1 - 9 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Henry Nicholls | 7 | 9 | 1 | 0 | 77.78 |
Chad Bowes | 2 | 7 | 0 | 0 | 28.57 |
Tom Latham | 0 | 2 | 0 | 0 | 0.00 |
Rhys Mariu | 0 | 0 | 0 | 0 | 0.00 |
Matthew Boyle | 0 | 0 | 0 | 0 | 0.00 |
Mitchell Hay | 0 | 0 | 0 | 0 | 0.00 |
Lachie Harper | 0 | 0 | 0 | 0 | 0.00 |
Angus McKenzie | 0 | 0 | 0 | 0 | 0.00 |
Raunaq Kapur | 0 | 0 | 0 | 0 | 0.00 |
Fraser Sheat | 0 | 0 | 0 | 0 | 0.00 |
Michael Rae | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 9 |
3 runs 3/0 | 1 |
6 runs 9/0 | 2 |
0 runs 9/1 | 3 |
Regular time