
T20
Bhutan
91/10 (16.5) : 0/0
Bahrain
Namgay Thinley | 1 - 8 |
Tshering Zangmo | 2 - 10 |
Tenjin Rabgey | 3 - 16 |
Ranjung Mikyo Dorji | 4 - 29 |
Tashi Phuntsho | 5 - 33 |
Namgang Chejay | 6 - 70 |
Gakul Ghalley | 7 - 82 |
Thinley Jamtsho | 8 - 90 |
Karma Dorji | 9 - 91 |
Sonam Yeshi | 10 - 91 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Namgay Thinley | 7 | 4 | 1 | 0 | 175.00 |
Tshering Zangmo | 1 | 5 | 0 | 0 | 20.00 |
Tenjin Rabgey | 2 | 3 | 0 | 0 | 66.67 |
Ranjung Mikyo Dorji | 16 | 8 | 2 | 1 | 200.00 |
Tashi Phuntsho | 3 | 19 | 0 | 0 | 15.79 |
Namgang Chejay | 15 | 22 | 2 | 0 | 68.18 |
Gakul Ghalley | 30 | 20 | 1 | 3 | 150.00 |
Tashi Dorji | 9 | 8 | 0 | 1 | 112.50 |
Thinley Jamtsho | 6 | 6 | 1 | 0 | 100.00 |
Karma Dorji | 0 | 3 | 0 | 0 | 0.00 |
Sonam Yeshi | 0 | 3 | 0 | 0 | 0.00 |
Extra runs | 2 | ||||
Total | 91 |
10 runs 10/1 | 1 |
6 runs 16/2 | 2 |
0 runs 16/3 | 3 |
10 runs 26/3 | 4 |
1 runs 27/3 | 5 |
2 runs 29/4 | 6 |
1 runs 30/4 | 7 |
2 runs 32/4 | 8 |
13 runs 45/5 | 9 |
5 runs 50/5 | 10 |
10 runs 60/5 | 11 |
8 runs 68/5 | 12 |
8 runs 76/6 | 13 |
6 runs 82/7 | 14 |
3 runs 85/7 | 15 |
5 runs 90/8 | 16 |
Regular time