
South Africa. 25 overs
Easterns
16/0 (4.2) : 286/7
Mpumalanga
Zakir Ahmed Kathrada | 1 - 35 |
Musawenkosi Twala | 2 - 67 |
Muhammed Mayet | 3 - 182 |
Mohamed Yassar Cook | 4 - 234 |
Hermann Rolfes | 5 - 237 |
Benjamin van Niekerk | 6 - 258 |
Gareth Dukes | 7 - 280 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zakir Ahmed Kathrada | 20 | 22 | 4 | 0 | 90.91 |
Musawenkosi Twala | 26 | 35 | 4 | 1 | 74.29 |
Mohamed Yassar Cook | 85 | 114 | 8 | 0 | 74.56 |
Muhammed Mayet | 55 | 60 | 6 | 0 | 91.67 |
Benjamin van Niekerk | 38 | 41 | 0 | 2 | 92.68 |
Hermann Rolfes | 3 | 3 | 0 | 0 | 100.00 |
Aubrey Swanepoel | 11 | 15 | 0 | 0 | 73.33 |
Gareth Dukes | 9 | 7 | 0 | 1 | 128.57 |
Jon Hinrichsen | 6 | 4 | 1 | 0 | 150.00 |
Tetelo Maphaka | 0 | 0 | 0 | 0 | 0.00 |
Themba Maupa | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 33 | ||||
Total | 286 |
1 runs 1/0 | 1 |
10 runs 11/0 | 2 |
4 runs 15/0 | 3 |
4 runs 19/0 | 4 |
4 runs 23/0 | 5 |
11 runs 34/0 | 6 |
1 runs 35/1 | 7 |
1 runs 36/1 | 8 |
10 runs 46/1 | 9 |
7 runs 53/1 | 10 |
3 runs 56/1 | 11 |
2 runs 58/1 | 12 |
9 runs 67/2 | 13 |
9 runs 76/2 | 14 |
6 runs 82/2 | 15 |
5 runs 87/2 | 16 |
7 runs 94/2 | 17 |
7 runs 101/2 | 18 |
4 runs 105/2 | 19 |
5 runs 110/2 | 20 |
5 runs 115/2 | 21 |
6 runs 121/2 | 22 |
6 runs 127/2 | 23 |
7 runs 134/2 | 24 |
6 runs 140/2 | 25 |
3 runs 143/2 | 26 |
3 runs 146/2 | 27 |
4 runs 150/2 | 28 |
10 runs 160/2 | 29 |
6 runs 166/2 | 30 |
4 runs 170/2 | 31 |
11 runs 181/2 | 32 |
1 runs 182/3 | 33 |
3 runs 185/3 | 34 |
4 runs 189/3 | 35 |
4 runs 193/3 | 36 |
7 runs 200/3 | 37 |
7 runs 207/3 | 38 |
5 runs 212/3 | 39 |
10 runs 222/3 | 40 |
4 runs 226/3 | 41 |
5 runs 231/3 | 42 |
4 runs 235/4 | 43 |
4 runs 239/5 | 44 |
6 runs 245/5 | 45 |
2 runs 247/5 | 46 |
11 runs 258/5 | 47 |
10 runs 268/6 | 48 |
6 runs 274/6 | 49 |
12 runs 286/7 | 50 |
Regular time