
India. T20
Spartan Warriors Tirupati
3/1 (1.0) : 174/9
NK Sports
Vamsi Krishna | 1 - 1 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kadimella Dinesh Varma | 2 | 2 | 0 | 0 | 100.00 |
Vamsi Krishna | 0 | 1 | 0 | 0 | 0.00 |
Varun, Panikela (Spartan Warriors) | 1 | 3 | 0 | 0 | 33.33 |
Prudhvi Raj | 0 | 0 | 0 | 0 | 0.00 |
Ajith Kumar R | 0 | 0 | 0 | 0 | 0.00 |
Praveen Rohit | 0 | 0 | 0 | 0 | 0.00 |
C Varun Teja Reddy | 0 | 0 | 0 | 0 | 0.00 |
Sajid Syed | 0 | 0 | 0 | 0 | 0.00 |
Dheeraj Reddy | 0 | 0 | 0 | 0 | 0.00 |
R Reddy Prakash | 0 | 0 | 0 | 0 | 0.00 |
Aravind Naidu | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 3 |
3 runs 3/1 | 1 |
Regular time
Spartan Warriors Tirupati - NK Sports Live Betting ❱ Watch & Bet In-Play Today at 1xBet Bangladesh
Watch Spartan Warriors Tirupati - NK Sports live today in Bangladesh ❱ Bet in-play on Cricket match India. Chittoor Premier League with real-time odds at 1xBet ❗ 【Best Odds for Spartan Warriors Tirupati - NK Sports 】 ✔️ Live Streaming ✔️ Fast Bets ❱❱❱ Bonuses ❱❱❱ Promotions 1xbetbd.com
Popular Event & Sport Sections
main
Helpful links