
T20
Hong Kong Diamond Association
25/0 (1.3) : 178/6
India Diamond Association
ব্যাটসম্যান | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pranav Shah | 22 | 9 | 1 | 3 | 244.44 |
Harsh Jogani | 1 | 1 | 0 | 0 | 100.00 |
Preet Mangukiya | 0 | 0 | 0 | 0 | 0.00 |
কিঞ্চিত শাহ | 0 | 0 | 0 | 0 | 0.00 |
Shail Shah | 0 | 0 | 0 | 0 | 0.00 |
Shail Shah | 0 | 0 | 0 | 0 | 0.00 |
Ansh Rupesh Doshi | 0 | 0 | 0 | 0 | 0.00 |
Darsh Vora | 0 | 0 | 0 | 0 | 0.00 |
Simit Parikh | 0 | 0 | 0 | 0 | 0.00 |
Deven Bajetha | 0 | 0 | 0 | 0 | 0.00 |
Tej Shah | 0 | 0 | 0 | 0 | 0.00 |
অতিরিক্ত রান | 2 | ||||
মোট | 25 |
17 রান 17/0 | 1 |
নির্ধারিত সময়