
T20
Hong Kong Diamond Association
35/0 (1.5) : 178/6
India Diamond Association
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pranav Shah | 26 | 10 | 2 | 3 | 260.00 |
Harsh Jogani | 1 | 1 | 0 | 0 | 100.00 |
Preet Mangukiya | 0 | 0 | 0 | 0 | 0.00 |
Kinchit Shah | 0 | 0 | 0 | 0 | 0.00 |
Shail Shah | 0 | 0 | 0 | 0 | 0.00 |
Shail Shah | 0 | 0 | 0 | 0 | 0.00 |
Ansh Rupesh Doshi | 0 | 0 | 0 | 0 | 0.00 |
Darsh Vora | 0 | 0 | 0 | 0 | 0.00 |
Simit Parikh | 0 | 0 | 0 | 0 | 0.00 |
Deven Bajetha | 0 | 0 | 0 | 0 | 0.00 |
Tej Shah | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 2 | ||||
Total | 29 |
17 runs 17/0 | 1 |
Regular time