
New Zealand. 36 overs
Wellington Firebirds
0/0 : 162/2 (23.5)
Central Stags
Curtis Heaphy | 1 - 103 |
Will Young | 2 - 132 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Curtis Heaphy | 24 | 48 | 2 | 1 | 50.00 |
Brad Schmulian | 98 | 66 | 11 | 3 | 148.48 |
Will Young | 18 | 15 | 1 | 0 | 120.00 |
Dean Foxcroft | 18 | 14 | 3 | 0 | 128.57 |
Dane Cleaver | 0 | 0 | 0 | 0 | 0.00 |
Josh Clarkson | 0 | 0 | 0 | 0 | 0.00 |
Joey Field | 0 | 0 | 0 | 0 | 0.00 |
Angus Schaw | 0 | 0 | 0 | 0 | 0.00 |
Brett Randell | 0 | 0 | 0 | 0 | 0.00 |
Jayden Lennox | 0 | 0 | 0 | 0 | 0.00 |
Ray Toole | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 4 | ||||
Total | 162 |
1 runs 1/0 | 1 |
14 runs 15/0 | 2 |
0 runs 15/0 | 3 |
3 runs 18/0 | 4 |
3 runs 21/0 | 5 |
9 runs 30/0 | 6 |
6 runs 36/0 | 7 |
3 runs 39/0 | 8 |
4 runs 43/0 | 9 |
11 runs 54/0 | 10 |
10 runs 64/0 | 11 |
8 runs 72/0 | 12 |
8 runs 80/0 | 13 |
11 runs 91/0 | 14 |
11 runs 102/0 | 15 |
2 runs 104/1 | 16 |
8 runs 112/1 | 17 |
5 runs 117/1 | 18 |
8 runs 125/1 | 19 |
6 runs 131/1 | 20 |
5 runs 136/2 | 21 |
10 runs 146/2 | 22 |
8 runs 154/2 | 23 |
Regular time