
Australia. ODI
Queensland Bulls
175/4 (37.0) : 0/0
South Australia
Sam Heazlett | 1 - 9 |
Hugo Burdon | 2 - 29 |
Jimmy Peirson | 3 - 41 |
Lachlan Hearne | 4 - 133 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Heazlett | 3 | 10 | 0 | 0 | 30.00 |
Hugo Burdon | 10 | 16 | 1 | 0 | 62.50 |
Marnus Labuschagne | 84 | 103 | 8 | 1 | 81.55 |
Jimmy Peirson | 4 | 14 | 0 | 0 | 28.57 |
Lachlan Hearne | 41 | 62 | 0 | 0 | 66.13 |
Hugh Weibgen | 12 | 18 | 1 | 0 | 66.67 |
Jack Wildermuth | 0 | 0 | 0 | 0 | 0.00 |
Michael Neser | 0 | 0 | 0 | 0 | 0.00 |
Mitchell Swepson | 0 | 0 | 0 | 0 | 0.00 |
Tom Straker | 0 | 0 | 0 | 0 | 0.00 |
Tom Balkin | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 21 | ||||
Total | 175 |
2 runs 2/0 | 1 |
3 runs 5/0 | 2 |
4 runs 9/1 | 3 |
2 runs 11/1 | 4 |
8 runs 19/1 | 5 |
9 runs 28/1 | 6 |
1 runs 29/1 | 7 |
9 runs 38/2 | 8 |
2 runs 40/2 | 9 |
1 runs 41/2 | 10 |
0 runs 41/3 | 11 |
4 runs 45/3 | 12 |
2 runs 47/3 | 13 |
5 runs 52/3 | 14 |
1 runs 53/3 | 15 |
1 runs 54/3 | 16 |
5 runs 59/3 | 17 |
7 runs 66/3 | 18 |
5 runs 71/3 | 19 |
4 runs 75/3 | 20 |
3 runs 78/3 | 21 |
5 runs 83/3 | 22 |
3 runs 86/3 | 23 |
6 runs 92/3 | 24 |
6 runs 98/3 | 25 |
7 runs 105/3 | 26 |
8 runs 113/3 | 27 |
4 runs 117/3 | 28 |
5 runs 122/3 | 29 |
5 runs 127/3 | 30 |
4 runs 131/3 | 31 |
3 runs 134/4 | 32 |
2 runs 136/4 | 33 |
4 runs 140/4 | 34 |
9 runs 149/4 | 35 |
16 runs 165/4 | 36 |
10 runs 175/4 | 37 |
Quick events