
ODI
Nepal A
284/7 : 5/0 (1.1)
Oman
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pruthvikumar Macchi | 4 | 6 | 1 | 0 | 66.67 |
Hammad Mirza | 0 | 1 | 0 | 0 | 0.00 |
Jatinder Singh | 0 | 0 | 0 | 0 | 0.00 |
Ashish Odedara | 0 | 0 | 0 | 0 | 0.00 |
Mujibur Nitul Ali | 0 | 0 | 0 | 0 | 0.00 |
Wasim Ali | 0 | 0 | 0 | 0 | 0.00 |
Vinayak Shukla | 0 | 0 | 0 | 0 | 0.00 |
Shakeel Ahmed | 0 | 0 | 0 | 0 | 0.00 |
Jitenkumar Ramanandi | 0 | 0 | 0 | 0 | 0.00 |
Nadeem Khan | 0 | 0 | 0 | 0 | 0.00 |
Hassnain Ali Shah | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 1 | ||||
Total | 5 |
4 runs 4/0 | 1 |
Quick events
Nepal A - Oman Live Betting ❱ Watch & Bet In-Play Today at 1xBet Bangladesh
Watch Nepal A - Oman live today in Bangladesh ❱ Bet in-play on Cricket match Nepal A vs Oman with real-time odds at 1xBet ❗ 【Best Odds for Nepal A - Oman 】 ✔️ Live Streaming ✔️ Fast Bets ❱❱❱ Bonuses ❱❱❱ Promotions 1xbetbd.com
title item
main
title language