| Player | 1 - 19 |
| Player | 2 - 102 |
| Player | 3 - 119 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 129 | 9 | 2 |
| 9 runs 119/2 | 9 |
| 12 runs 110/2 | 8 |
| 12 runs 98/1 | 7 |
| 14 runs 86/1 | 6 |
| 15 runs 72/1 | 5 |
| 13 runs 57/1 | 4 |
| 17 runs 44/1 | 3 |
| 13 runs 27/1 | 2 |
| 14 runs 14/0 | 1 |
9
119/2
912
110/2
812
98/1
714
86/1
615
72/1
513
57/1
417
44/1
313
27/1
2