| Player | 1 - 0 |
| Player | 2 - 18 |
| Player | 3 - 114 |
| Player | 4 - 136 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 214 |
| 22 runs 214/4 | 13 |
| 13 runs 192/4 | 12 |
| 19 runs 179/4 | 11 |
| 23 runs 160/4 | 10 |
| 9 runs 137/4 | 9 |
| 13 runs 128/3 | 8 |
| 7 runs 115/3 | 7 |
| 28 runs 108/2 | 6 |
| 19 runs 80/2 | 5 |
| 21 runs 61/2 | 4 |
| 18 runs 40/2 | 3 |
| 10 runs 22/2 | 2 |
| 12 runs 12/1 | 1 |
22
214/4
1313
192/4
1219
179/4
1123
160/4
109
137/4
913
128/3
87
115/3
728
108/2
6