| Player | 1 - 22 |
| Player | 2 - 44 |
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Total | 81 |
| 11 runs 80/2 | 8 |
| 11 runs 69/2 | 7 |
| 11 runs 58/2 | 6 |
| 5 runs 47/2 | 5 |
| 12 runs 42/1 | 4 |
| 9 runs 30/1 | 3 |
| 7 runs 21/0 | 2 |
| 14 runs 14/0 | 1 |
11
80/2
811
69/2
711
58/2
65
47/2
512
42/1
49
30/1
37
21/0
214
14/0
1